<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geneva Worldwide</title>
	<atom:link href="http://www.genevaworldwide.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genevaworldwide.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 22:52:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geneva&#8217;s on the MOVE!</title>
		<link>http://www.genevaworldwide.com/wordpress/news/genevas-on-the-move/</link>
		<comments>http://www.genevaworldwide.com/wordpress/news/genevas-on-the-move/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:52:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.genevaworldwide.com/wordpress/?p=171</guid>
		<description><![CDATA[Translation firm moves up on the island!
In shifting three blocks north, Geneva Worldwide becomes first tenant to sign on since 256 W. 38th St. was bought for $30 million last summer.
Read full story 
]]></description>
			<content:encoded><![CDATA[<p>Translation firm moves up on the island!</p>
<p>In shifting three blocks north, Geneva Worldwide becomes first tenant to sign on since 256 W. 38th St. was bought for $30 million last summer.</p>
<p><a href="http://www.crainsnewyork.com/dcce/20120110/12/real_estate/122/deals_active/2695249">Read full story </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevaworldwide.com/wordpress/news/genevas-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Cuomo Issues Statewide Language Access Policy</title>
		<link>http://www.genevaworldwide.com/wordpress/news/httpwww-governor-ny-govpress10062011nonenglisheo/</link>
		<comments>http://www.genevaworldwide.com/wordpress/news/httpwww-governor-ny-govpress10062011nonenglisheo/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:40:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[Language Services]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.genevaworldwide.com/wordpress/?p=137</guid>
		<description><![CDATA[On October 6th, 2011 Governor Andrew Cuomo issued Executive Order No.26 requiring all agencies that provide direct public services to offer interpretation and translation services to members of the public for all vital forms and instructions. The target languages chosen were based on United States census data for the six most common non-English languages spoken [...]]]></description>
			<content:encoded><![CDATA[<p>On October 6th, 2011 Governor Andrew Cuomo issued Executive Order No.26 requiring all agencies that provide direct public services to offer interpretation and translation services to members of the public for all vital forms and instructions. The target languages chosen were based on United States census data for the six most common non-English languages spoken by individuals with limited-English proficiency in the State of New York which are: Spanish, Chinese, Italian, Russian, French, and French Creole.</p>
<blockquote><p>“Our state works for all people, regardless of where you were born or what language you speak,&#8221; said Governor Cuomo. &#8220;We are proud that people from all around the world call New York home, making our state a beacon of diversity and tolerance. This Executive Order ensures that non-English speakers receive equal access to the programs, services, and opportunities offered by their state government.”</p></blockquote>
<p>Per the Executive Order, the Office of General Services has already negotiated bulk discounts and Geneva Worldwide is the lowest cost provider for both document translation and face to face interpretation for the languages detailed. Please call us to expedite all of your language needs and ensure compliance with this Executive Order.</p>
<p><a href="http://www.governor.ny.gov/press/10062011nonenglisheo"><br />
For the full press release click here. </a></p>
<p><a href="http://www.governor.ny.gov/executiveorder/26"> To view a copy of the official Executive Order click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevaworldwide.com/wordpress/news/httpwww-governor-ny-govpress10062011nonenglisheo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneva Worldwide named one of Inc. 500 I 5000 fastest growing private companies!</title>
		<link>http://www.genevaworldwide.com/wordpress/news/geneva-worldwide-named-one-of-inc-500-i-5000-fastest-growing-private-companies/</link>
		<comments>http://www.genevaworldwide.com/wordpress/news/geneva-worldwide-named-one-of-inc-500-i-5000-fastest-growing-private-companies/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:41:39 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.genevaworldwide.com/wordpress/?p=127</guid>
		<description><![CDATA[
Inc. Magazine Unveils Its Annual Exclusive List of
America’s Fastest-Growing Private Companies—the Inc.500&#124;5000
NEW YORK, August 23, 2011 &#8212; Inc. magazine today ranked Geneva Worldwide, Inc NO. 3935 on its fifth annual Inc. 500&#124;5000, an exclusive ranking of the nation&#8217;s fastest-growing private companies. The list represents the most comprehensive look at the most important segment of the [...]]]></description>
			<content:encoded><![CDATA[<p>
<strong>Inc. Magazine Unveils Its Annual Exclusive List of<br />
America’s Fastest-Growing Private Companies—the Inc.500|5000</strong></p>
<p>NEW YORK, August 23, 2011 &#8212; Inc. magazine today ranked Geneva Worldwide, Inc NO. 3935 on its fifth annual Inc. 500|5000, an exclusive ranking of the nation&#8217;s fastest-growing private companies. The list represents the most comprehensive look at the most important segment of the economy—America’s independent entrepreneurs. Geneva Worldwide, Inc.  joins Spirit Airlines, television maker Vizio, Honest Tea, Dunkin Donuts and Metrokane, makers of the Rabbit corkscrew, among other prominent brands featured on this year’s list.</p>
<p>In a stagnant economic environment, median growth rate of 2011 Inc. 500|5000 companies remains an impressive 94 percent. The companies on this year’s list report having created 350,000 jobs in the past three years, and aggregate revenue among the honorees reached $366 billion, up 14 percent from last year. </p>
<p>Complete results of the Inc. 5000, including company profiles and an interactive database that can be sorted by industry, region, and other criteria, can be found at www.inc.com/5000.</p>
<p>&#8220;Now, more than ever, we depend on Inc. 500/5000 companies to spur innovation, provide jobs, and drive the economy forward.  Growth companies, not large corporations, are where the action is,” says Inc. magazine Editor Jane Berentson. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevaworldwide.com/wordpress/news/geneva-worldwide-named-one-of-inc-500-i-5000-fastest-growing-private-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneva to Co-Host Thruway Dinner for the 2011 Refugee Healthcare Conference</title>
		<link>http://www.genevaworldwide.com/wordpress/news/geneva-to-co-host-thruway-dinner-for-the-2011-refugee-healthcare-conference/</link>
		<comments>http://www.genevaworldwide.com/wordpress/news/geneva-to-co-host-thruway-dinner-for-the-2011-refugee-healthcare-conference/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:26:56 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.genevaworldwide.com/wordpress/news/geneva-to-co-host-thruway-dinner-for-the-2011-refugee-healthcare-conference/</guid>
		<description><![CDATA[This year the National Refugee Healthcare Conference is held in New York, and as part of our commitment to help in the refugee community, Geneva will be hosting a “Thruway” dinner.  The Thruway dinner brings medical providers together with a common goal to better aid refugees in the upstate New York area. We are [...]]]></description>
			<content:encoded><![CDATA[<p>This year the National Refugee Healthcare Conference is held in New York, and as part of our commitment to help in the refugee community, Geneva will be hosting a “Thruway” dinner.  The Thruway dinner brings medical providers together with a common goal to better aid refugees in the upstate New York area. We are pleased to co-host this conference and hope this venue will spark new and innovative ideas to help the refugee population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevaworldwide.com/wordpress/news/geneva-to-co-host-thruway-dinner-for-the-2011-refugee-healthcare-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneva Provides Interpretor for Chilean Miner</title>
		<link>http://www.genevaworldwide.com/wordpress/news/geneva-provides-interpretor-for-chilean-miner/</link>
		<comments>http://www.genevaworldwide.com/wordpress/news/geneva-provides-interpretor-for-chilean-miner/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:13:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.genevaworldwide.com/wordpress/?p=117</guid>
		<description><![CDATA[On Thursday November 4th, Geneva Worldwide was asked by the Late Show with David Letterman to provide an interpreter for their guest, Chilean miner, Edison Peña. Click the link below to view the video.
David Letterman &#8211; Chilean Miner, Edison Peña 
]]></description>
			<content:encoded><![CDATA[<p>On Thursday November 4th, Geneva Worldwide was asked by the Late Show with David Letterman to provide an interpreter for their guest, Chilean miner, Edison Peña. Click the link below to view the video.</p>
<p><a href='http://www.youtube.com/watch?v=7SvCiDLTyJY' >David Letterman &#8211; Chilean Miner, Edison Peña </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevaworldwide.com/wordpress/news/geneva-provides-interpretor-for-chilean-miner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Our Own Chief Operating Officer</title>
		<link>http://www.genevaworldwide.com/wordpress/news/congratulations-to-our-own-chief-operating-officer/</link>
		<comments>http://www.genevaworldwide.com/wordpress/news/congratulations-to-our-own-chief-operating-officer/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:53:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.genevaworldwide.com/wordpress/news/congratulations-to-our-own-chief-operating-officer/</guid>
		<description><![CDATA[Craig Buckstein, Chief Operating Officer of Geneva Worldwide, Inc. has been elected Vice President of the Association of Language Companies.  
]]></description>
			<content:encoded><![CDATA[<p>Craig Buckstein, Chief Operating Officer of Geneva Worldwide, Inc. has been elected Vice President of the Association of Language Companies.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevaworldwide.com/wordpress/news/congratulations-to-our-own-chief-operating-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneva Featured In Crain&#8217;s Article</title>
		<link>http://www.genevaworldwide.com/wordpress/news/geneva-featured-in-crains-article/</link>
		<comments>http://www.genevaworldwide.com/wordpress/news/geneva-featured-in-crains-article/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:20:43 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.genevaworldwide.com/wordpress/news/geneva-featured-in-crains-article/</guid>
		<description><![CDATA[Find the original article HERE 
Here is an excerpt: 
&#8220;Locally, the rising number of immigrants has also had an impact. At language services provider Geneva Worldwide Inc., where government contracts make up 85% of business, revenue grew 15% in 2009, hitting $5.75 million.
â€œThe government can&#8217;t just say that it is going to stop servicing the [...]]]></description>
			<content:encoded><![CDATA[<p>Find the original article <a href="http://www.crainsnewyork.com/article/20100414/SMALLBIZ/100419950">HERE </a></p>
<p>Here is an excerpt: </p>
<p>&#8220;Locally, the rising number of immigrants has also had an impact. At language services provider Geneva Worldwide Inc., where government contracts make up 85% of business, revenue grew 15% in 2009, hitting $5.75 million.</p>
<p>â€œThe government can&#8217;t just say that it is going to stop servicing the Chinese-speaking community, for example,â€ says Craig Buckstein, chief operating officer at Geneva.</p>
<p>Among other assignments, the 107-year-old family business sends 50 to 70 interpreters daily to the Administration for Children&#8217;s Services in New York. They assist with family counseling and help caseworkers perform investigations when there are claims of abuse or neglect.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevaworldwide.com/wordpress/news/geneva-featured-in-crains-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Resources For Linguists &#8211; Childrens Services</title>
		<link>http://www.genevaworldwide.com/wordpress/news/additional-resources-for-linguists-childrens-services/</link>
		<comments>http://www.genevaworldwide.com/wordpress/news/additional-resources-for-linguists-childrens-services/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:43:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.genevaworldwide.com/wordpress/news/additional-resources-for-linguists-childrens-services/</guid>
		<description><![CDATA[For those linguists working with the Administration for Children Services, below are two glossaries to help familiarize yourself with the client. Please download and print at your discretion. 
Child Welfare Glossary 
ACS Glossary 
]]></description>
			<content:encoded><![CDATA[<p>For those linguists working with the Administration for Children Services, below are two glossaries to help familiarize yourself with the client. Please download and print at your discretion. </p>
<p><a href="http://www.genevaworldwide.com/wordpress/wp-content/resources/child-welfare-tools.pdf">Child Welfare Glossary </a></p>
<p><a href="http://www.genevaworldwide.com/wordpress/wp-content/resources/acs-glossary.pdf">ACS Glossary</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevaworldwide.com/wordpress/news/additional-resources-for-linguists-childrens-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Language of Growth &#8211; Feature Article</title>
		<link>http://www.genevaworldwide.com/wordpress/news/the-language-of-growth-article/</link>
		<comments>http://www.genevaworldwide.com/wordpress/news/the-language-of-growth-article/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:21:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.genevaworldwide.com/wordpress/news/the-language-of-growth-article/</guid>
		<description><![CDATA[Geneva Worldwide was recently featured in the American Staffing Association publication &#8220;Staffing Success&#8221;. 
The article details our success in working with government and our increasing breadth of language services.  
Click here to read the article. 
]]></description>
			<content:encoded><![CDATA[<p>Geneva Worldwide was recently featured in the American Staffing Association publication &#8220;Staffing Success&#8221;. </p>
<p>The article details our success in working with government and our increasing breadth of language services.  </p>
<p><a href="http://www.genevaworldwide.com/wordpress/wp-content/resources/asa-article.pdf">Click here to read the article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevaworldwide.com/wordpress/news/the-language-of-growth-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To All Our Colleagues Affected By The Earthquake In Haiti</title>
		<link>http://www.genevaworldwide.com/wordpress/news/to-all-our-colleagues-affected-by-the-earthquake-in-haiti/</link>
		<comments>http://www.genevaworldwide.com/wordpress/news/to-all-our-colleagues-affected-by-the-earthquake-in-haiti/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:28:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.genevaworldwide.com/wordpress/news/to-all-our-colleagues-affected-by-the-earthquake-in-haiti/</guid>
		<description><![CDATA[A special message from the Geneva Family. Please click here. 
]]></description>
			<content:encoded><![CDATA[<p>A special message from the Geneva Family. Please click <a href="http://www.genevaworldwide.com/Haiti/Haiti.htm">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevaworldwide.com/wordpress/news/to-all-our-colleagues-affected-by-the-earthquake-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

